Meet Our Staff

Strategic Leadership Team
| Position | Name | Contact Details |
|---|---|---|
| Principal | Matthew Little | Matthew.little@gaa.org.uk |
| Vice Principals | Kim Larsen-Taylor Deana Owen | kim.larsen-taylor@gaa.org.uk Deana.Owen@gaa.org.uk |
| Assistant Principals | Mike Holly Rachel Gill Rachel Dines Becky Holroyd Theresa James Louise Keeton Cathy Johnston Katy Hughes Anthony Jacques | Mike.Holly@gaa.org.uk Rachel.gill@gaa.org.uk Rachel.dines@gaa.org.uk Rebecca.holroyd@gaa.org.uk Theresa.James@gaa.org.uk Louise.Keeton@gaa.org.uk Cathy.Johnston@gaa.org.uk Katy.hughes@gaa.org.uk Anthony.jacques@gaa.org.uk |
| SENDCO | K Casey | Kathleen.casey@gaa.org.uk |
This document outlines the roles and responsibilities of the Strategic Leadership Team
Head of Year and Pastoral Support
| Year Group | Contacts | Contact Details |
|---|---|---|
| Year 7 | Head of Year: J Ellis Year Manager: L Bailey | greenpastoral@gaa.org.uk |
| Year 8 | Head of Year: L Ludford Year Manager: J Yeo | purplepastoral@gaa.org.uk |
| Year 9 | Head of Year: P Farrell Year Manager: L Broadbent | redpastoral@gaa.org.uk |
| Year 10 | Head of Year: N Jones Year Manager: T Sanderson | silverpastoral@gaa.org.uk |
| Year 11 | Head of Year: S Wrigley Year Manager: G Brerely | goldpastoral@gaa.org.uk |
| Key Stage 3 | Welfare and Attendance Manager: M Capstick | Maria.capstick@gaa.org.uk |
| Key Stage 4 | Welfare and Attendance Manager: N Hughes | Nichola.Hughes@gaa.org.uk |


























