Local Governing Committee

Great Academy Ashton Local Governing Committee
At Great Academy Ashton, the Local Governing Committee is responsible for monitoring and reviewing the operational day-to-day running of the Academy.
The Clerk for the Local Governing Committee is Hannah Abbott. To contact the Chair of Governors please email the Clerk on habbott@gaet.co.uk
| Governor Name | Appointed by | Date of Appointment | To |
|---|---|---|---|
| Elizabeth Gilmore | Staff Election | 28.01.2021 | 28.01.2029 |
| Claire Healey | Parent Election | 31.03.2023 | 31.03.2027 |
| Aaron Jones (Vice Chair) | Trustees | 13.12.2023 | 13.12.2027 |
| Phillip Liggett (Chair) | Trustees | 01.09.2022 | 01.09.2026 |
| Umesh Patel | Trustees | 27.03.2024 | 27.03.2028 |
| Mayumi Vithane Kuruppu Arachchilage | Parent Election | 10.06.2024 | 10.06.2028 |
| Jack Yeo | Staff Election | 10.06.2024 | 10.06.2028 |
Historical Governors (resigned in the last twelve months)
| Governor Name | Appointed by | Date of Appointment | Date Term Ended |
| Anita Zarska | Trustees | 08.03.2024 | 03.07.2025 |
| Adam Parsons | Trustees | 09.03.2021 | 09.03.2025 |
| David Gatley | Trustees | 17.02.2023 | 14.02.2025 |
| Jon Worrall | Parent Election | 28.10.2022 | 08.03.2024 |
| Kimberley Heavey | Staff Election | 12.12.2019 | 31.05.2024 |
Great Academy Ashton LGC Meeting Attendance 2023/2024
| Governor Name | Attended meetings | Possible meetings | Percentage attended |
|---|---|---|---|
| Phillip Liggett (Chair) | 6 | 6 | 100.00% |
| Adam Parsons (Vice Chair) | 5 | 6 | 83.33% |
| Aaron Jones | 4 | 4 | 100.00% |
| Claire Healey | 6 | 6 | 100.00% |
| Elizabeth Gilmore | 6 | 6 | 100.00% |
| Kimberley Heavey | 5 | 5 | 100.00% |
| Jack Yeo | 1 | 1 | 100.00% |
| Anita Zarska | 2 | 3 | 66.67% |
| Umesh Patel | 2 | 2 | 100.00% |
| David Gatley | 5 | 6 | 83.33% |
| Jon Worrall | 3 | 3 | 100.00% |
| Mayumi Kuruppu | 1 | 1 | 100.00% |
| David Waugh (Principal) | 6 | 6 | 100.00% |
Register of Business and Pecuniary Interests 2024/2025
| Governor Name | Position held at GAA | Nature of Business | Business Entity | Role within the Interest | Date of Declaration |
|---|---|---|---|---|---|
| Phillip Liggett | Trustee Governor (Chair) | Risk Management | Nexus Risk Management Services LLP | Designated Member | 10/09/2024 |
| Higher Education | Futureworks | Employee | 10/09/2024 | ||
| Claire Healey | Parent Governor | None declared | None declared | None declared | 02/09/2024 |
| Aaron Jones | Trust Governor | Business or finance | The University of Manchester | Employer | 11/10/2024 |
| Mayumi Kuruppu | Parent Governor | None declared | None declared | None declared | 10/09/2024 |
| David Gatley | Trustee Governor | None declared | None declared | None declared | 10/10/2024 |
| Elizabeth Gilmore | Staff Governor | None declared | None declared | None declared | 11/10/2024 |
| Adam Parsons | Trustee Governor (Vice Chair) | None declared | None declared | None declared | 10/10/2024 |
| Umesh Patel | Trust Governor | Business or finance | Cathson Developments Ltd | Director | 05/11/2024 |
| David Waugh | Principal | Education | Hodgson Academy | Head Teacher Appraisal Support | 10/10/2024 |
| Education | Glossopdale School | Committee Chair | 10/10/2024 | ||
| Education | Chartered College of Teaching | Fellow of the Chartered College of Teaching (FCCT) | 10/10/2024 | ||
| Business | Ambition Institute | Visiting Fellow | 10/10/2024 | ||
| Education | Canon Johnson CofE Primary School | Governance Role | 10/10/2024 | ||
| Business | Ambition Achievement for All | Coach for NPQEL, EHCO and NPQH programmes | 10/10/2024 | ||
| Jack Yeo | Staff Governor | None declared | None declared | None declared | 01/09/2024 |
| Anita Zarska | Trustee Governor | Business or finance | Inclusive Bytes | Director | 10/10/2024 |


























